Comparison Chart Of Different Editions Of InvoiceNET® Software
SN | Features | Lite | Lite Plus | Pro | ERP | Cloud ERP |
---|---|---|---|---|---|---|
1 | Ledger Master (Allows to create, modify, delete master record of all the accounts of a business unit) | Lite Module | Lite Module | Full | Full | Full |
2 | Product Master (Allows to search, create, modify, delete and manage products) | Lite Module | Lite Module
With
Barcoding | Full | Full | Full |
3 | Stock Alias Allows to provide stock required for finished product | No | No | Yes | Yes | Yes |
4 | Value Accumulation Items This feature allows customer to create items which accumulates value over period of time | No | No | Yes | Yes | Yes |
5 | No Of Entry Per Voucher Type | 5000 | 5000 | No Restriction | No Restriction | No Restriction |
6 | Ledger Account Master | Lite Module | Lite Module | Full | Full | Full |
7 | Voucher Manager Allows to make settings to variuos vouchers | Lite Module | Lite Module | Full | Full | Full |
8 | Employee & Payroll Module Allows to manage all financial records of employees | No | No | Subscribe | Subscribe | Subscribe |
8 | CRM Module This feature helps in closing leads faster byfacilitating quicker & more efficient responses to customer leads & information | No | No | Subscribe | Subscribe | Subscribe |
11 | Service Management Module Allows to handle customer service calls efficiently. Module covers AMC, service calls, job open, spare allocation, job closing, billing, followup, etc. | No | No | Subscribe | Subscribe | Subscribe |
12 | Fixed Assets Manaagement Module Allows to keep record of the fixed assets of the company | No | No | Subscribe | Subscribe | Subscribe |
13 | Project Management Module Allows the customer to manage and keep track of projects at various stage, provide project estimate, material management | No | No | No | Subscribe | Subscribe |
14 | Task Management Module Allows the customer to manage and assign start and end date | No | No | No | Subscribe | Subscribe |
15 | Group Company Allows to form company with two or more branches | No | No | No | Yes | Yes |
15 | Multi-User | No | Yes* | Yes* | Yes* | Yes* |
16 | Multi-Branch Allows branch-wise or department-wise master / transaction / reports under one company | No | No | No | Yes | Yes |
17 | Divisions This option enable to manage and work in diferent divisions of a business | No | No | No | Yes | Yes |
18 | Custom Voucher Types This feature enables customer to create custom vouchers as per requirements | No | No | Yes | Yes | Yes |
19 | InvoiceNET OnGo Mobile App | No | No | No | Yes | Yes |
20 | Barcode Printing & Scanning | No | Yes | Yes | Yes | Yes |
21 | Custom Date This feature allows user to create custom forms & extended properties for products or ledgers for their need | No | No | No | Yes | Yes |
22 | Schemes & Promotions This feature allows to give custom discounts, gift vouchers to its customers | No | No | Yes | Yes | Yes |
23 | Inventory Column Properties This feature enables to define various properties related to inventory like Tax | Limited | Limited With TranId | Full | Full | Full |
24 | Custom Formula and Custom Popup For Inventory Transaction column Properties | No | No | Yes | Yes | Yes |
25 | Custom Fields For Voucher This feature allows user to create custom fields as per requirement | 5 Nos | 5 Nos | Unlimited | Unlimited | Unlimited |
26 | Custom Menu Creation Customer can create custom menu as per their requirement | No | No | Yes | Yes | Yes |
27 | Costsheet Price as Vouchers Price Source | No | Yes | Yes | Yes | Yes |
28 | Custom Price List | No | No | Yes | Yes | Yes |
29 | Product Browser This tool gives a spreadsheet view of products, easy to search, modify alongwith batch updation option properties like tax, unit, HSN, etc... | No | No | Yes | Yes | Yes |
30 | Costing Window(For Printing Purpose) | No | No | No | Yes | Yes |
31 | Manufacturing Module This feature allows customer to track each level of production, define bill of material through manufacturing journal | No | No | Yes | Yes | Yes |
32 | Order Management This feature allows customer to issue material request, purchase and sales order, purchase order auto generation for managing orders | No | No | Yes | Yes | Yes |
33 | Inventory Vouchers(Damage, Transfer, Physical Stock,etc.) | No | No | No | No | No |
34 | Token Numer System | No | No | Yes | Yes | Yes |
35 | Cashier | No | No | Yes | Yes | Yes |
36 | SMS & Email | No | No | Yes | Yes | Yes |
37 | Dashboard Presentation of data using graphs, chart, tables and matrices, etc. | No | No | No | Yes | Yes |
38 | Job Or Contract Work(Job Ordering & Job Work Completion) | No | No | Yes | Yes | Yes |
38 | Automatic Purchase Order | No | No | Yes | Yes | Yes |
40 | Multi-Godown | No | No | Yes | Yes | Yes |
41 | Item Serial Number Tracking | No | No | Yes | Yes | Yes |
42 | Cost-Centre This feature is used to create and allocate cost incurred by various departments of a business | No | No | Yes | Yes | Yes |
43 | Customer/Supplier Bill to Bill Settlement This feature when enabled, allows keeping a bill by bill balance track of receipts / payment to customer / suppliers | No | No | Yes | Yes | Yes |
44 | System Alerts | No | No | Yes | Yes | Yes |
45 | Meassages & Reminders | No | No | No | Yes | Yes |
46 | Contact Management | No | No | Yes | Yes | Yes |
47 | InvoiceNET Server Agent This feature offers automating complex or repetitive tasks like data backup, script or scheduled voucher entries | No | No | Limited For Backup Only | Yes | Yes |
48 | Print Form Customization(Invoice & Other Print Format | No | No | Yes | Yes | Yes |
49 | Profit Centre selection in voucher entry Enables customer to maintain profit centre | No | No | Yes | Yes | Yes |
50 | Employee Selection Voucher Entry | No | No | Yes | Yes | Yes |
51 | Location Selection In Voucher Entry | No | No | Yes | Yes | Yes |
52 | Linked Transactions Linked transactions are those which happen one after the other. For example, the purchase flow generally consists of indents,requisition, orders, material receipts, invoices and payments | No | No | No | Yes | Yes |
53 | Transaction Authorization This tool can be used for transaction approvals, rejection or hold | No | No | No | Yes | Yes |
54 | Data Migration Tool This tool can be used to transfer data from one server to another or one database to another or server in one location to another location | No | No | No | Yes | Yes |
55 | Remote Login | No | No | No | Yes | Yes |
56 | Payorder and Payrequest With this too;, payments can be tracked against payrequest & payorder with or without having transaction approvals | No | No | No | Yes | Yes |
57 | Modification with Rejection Transaction modifications are possible only for rejected vouchers | No | No | No | Yes | Yes |
58 | Auto Email and SMS | No | No | No | Yes | Yes |
59 | Voucher Sharing Vouchers can be shared among different branches | No | No | No | Yes | Yes |
Reports
SN | Features | Lite | Lite Plus | Pro | ERP | Cloud ERP |
---|---|---|---|---|---|---|
1 | Reporting & Query Tool | No | No | Yes | Yes | Yes |
2 | Outstanding Analysis Report | No | No | Yes | Yes | Yes |
3 | Ageing Analysis | No | No | Yes | Yes | Yes |
4 | Cost-Centre Reports | No | No | Yes | Yes | Yes |
5 | Fixed Assets Allocation Reports | No | No | Yes | Yes | Yes |
6 | Management Information System Reports | No | No | Yes | Yes | Yes |
7 | Profit Statement | No | Yes | Yes | Yes | Yes |
8 | Storage Space Report | No | No | Yes | Yes | Yes |
9 | Std. Financial Reports( Ledger Account, Daybooks, Sales & Purchase Register, B/S, P & Loss, TB, etc.) | Yes | Yes | Yes | Yes | Yes |
10 | Std. Inventory Reports | Yes | Yes | Yes | Yes | Yes |
11 | Stock Group Reports | No | No | Yes | Yes | Yes |
12 | Order Processing Reports | No | No | Yes | Yes | Yes |
13 | Various Transaction Analysis Reports | No | No | Yes | Yes | Yes |
14 | Cash Counter Reports | No | Yes | Yes | Yes | Yes |
15 | Tax Reports | No | No | Yes | Yes | Yes |
*Need to buy client license